by Kenny | Aug 28, 2019 | blog, Financial, Financial Services Newsletter, New Weekly Newsletter, Weekly Article, Weekly Newsletter
Entering retirement can be a particularly jarring experience for seniors, and not only because they’re leaving behind the familiar world of work. For the change also requires a shift in one’s financial orientation — from savings accumulation to decumulation. Above... by Kenny | Aug 23, 2019 | blog, Financial Services Newsletter, New Weekly Newsletter, Weekly Article, Weekly Newsletter
Nearly three in four affluent respondents to an Allianz Life survey said they’d be willing to give up some gains for protection. Second-quarter market volatility is making Americans increasingly worried about their finances and retirement savings, with only 31%... by Kenny | Aug 14, 2019 | blog, Financial Services Newsletter, New Weekly Newsletter, Weekly Article, Weekly Newsletter
August is an exciting time of year. As the start of a new semester approaches, families across the country begin to pull themselves out of vacation mode and think more critically about the future. A spirit of learning is in the air, which makes things just a little... by Kenny | Aug 7, 2019 | blog, Financial, Financial Services Newsletter, New Weekly Newsletter, Weekly Article, Weekly Newsletter
Tax-free health savings accounts, Roth IRAs, insurance and annuities can help cover retirees’ future health-care costs Here’s a counterintuitive thought: Healthy clients are likely to have higher medical costs in retirement than their less-healthy... by Kenny | Jul 31, 2019 | blog, Financial, Financial Services Newsletter, New Weekly Newsletter, Weekly Article, Weekly Newsletter
America’s senior citizens have their backs to the wall financially a new study confirms. Professor John Pottow, a law professor at the University of Michigan, reports that the rate of United States (U.S.) seniors entering into bankruptcy is on the rise. Pottow’s study... by Kenny | Jul 24, 2019 | blog, Financial Services Newsletter, Weekly Article, Weekly Newsletter
Financial stress is the number one source of stress for employees, according to a Price Waterhouse Coopers 2019 survey. Financial matters outrank any other source of stress combined, including health and relationships. Retirement can be a key driver in that stress...